Pricing
These figures should be used only to estimate the cost of your printing. For an accurate cost tailored to your specific project, please obtain a formal price quote. Please note that pricing is subject to change.
Here is a list of our basic prices.
Set-Up:
| Computer Time | $40/hour |
| Non-PDF file | $15/file |
| Color Correction | $15/color |
| Press Ink | $17.50/in stock color $40/special order color |
| Variable data | $40/hour |
| Poly Plate | $15 |
| Metal Plate | $60 |
Printing:
Color:
(cost is per side)
| Quantity | 8.5×11 | 11×17 + |
|---|---|---|
| 1-49 | $0.99 | $1.25 |
| 50-99 | $0.75 | $1.00 |
| 100-249 | $0.50 | $0.75 |
| 250-499 | $0.45 | $0.60 |
| 500-999 | $0.40 | $0.50 |
| 1000+ | $0.30 | $0.35 |
Black & White:
| Quantity | Per Side |
|---|---|
| 1-99 | $0.10 |
| 100-999 | $0.09 |
| 1000+ | $0.07 |
(These prices are with basic paper. Using other paper will affect cost.)
Bindery:
| Folding | $15/ 1000 |
| Cutting | $1.00/cut |
| Laminating | $0.45/sheet |
For a more extensive list of our bindery options, please visit our Services page.
Please contact us for a personalized quote.